[Sub1L PC System Identification]
This is a simple guide to pool my knowledge of mini's into a quick glance guide, in the case you come across a system you want to immediately identify, and you can't immediately find specifications for.
These naming schemes are simple once you get used to them, and are even a bit interchangeable.
Note: Both HP and Lenovo denote AMD by using an ending 5 in the 2-3 digit ENTERPRISE name.
[HP PRODESK/ELITEDESK MINI]
| | Build Quality |
| 4xx | "ProDesk" - Tool-less Entry, with basic functionality, nearing home use. |
| 6xx | "ProDesk" - Tool-less Assembly, with basic Enterprise support features. |
| 7xx | "EliteDesk" - Effectively the same as 8xx, but seems to be AMD specific. |
| 8xx | "EliteDesk" - Military Standard, and full featured for Enterprise use. |
| | Processor |
| xx0 | INTEL |
| xx5 | AMD |
| | INTEL ProDesk/EliteDesk Chipset |
| G1 | 4xxxT - Haswell |
| G2 | 6xxxT - Sky lake |
| G3 | 7xxxT - Kaby Lake |
| G4 | 8xxxT - Coffee Lake |
| (The HP 260 actually uses the G4 designation for Coffee Lake) |
| G5 | 9xxxT - Coffee Lake |
| G6 | 10xxxT - Cometlake |
| G7 | UNUSED |
| G8 | 11xxxT - Rocket Lake |
| G9 | 12xxxT - Alder Lake |
| | AMD ProDesk/EliteDesk Chipset |
| G1 | A88X |
| G2 | A78 |
| G3 | B300 |
| G4 | B350 |
| G5 | PRO 560 |
| G6 | PRO 565 - 4xxx |
| G7 | UNUSED |
| G8 | PRO 565 - 5xxx |
| G9 | UNUSED |
[DELL OPTIPLEX MICRO]
| | Build Quality |
| 3xxx | Entry-Level, usually built for light/general use. |
| 5xxx | Mid-range |
| 7xxx | High-End, usually designed with a specific function in mind. |
| 9xxx | Refer to 7xxxx |
| | Other Signifiers |
| x0xx | Always 0. The number denotes a screensize, based on 2X inches for desktop and 1X inches for laptops, X being this number. |
| xxx0 | Always 0. This is for laptop naming, as a variant for convertable versions. |
| | OptiPlex Chipset |
| xx10 | 3xxxT - Ivy Lake (Theoretical) |
| xx20 | 4xxxT - Haswell |
| xx40 | 6xxxT - Sky lake |
| xx50 | 7xxxT - Kaby Lake |
| xx60 | 8xxxT - Coffee Lake |
| xx70 | 9xxxT - Coffee Lake |
| xx80 | 10xxxT - Comet Lake |
| xx90 | 11xxxT - Rocket Lake (Theoretical) |
| xx00 | 12xxxT - Alder Lake |
[LENOVO THINKSTATION/THINKCENTRE TINY]
Edit Note: Lenovo's Naming Scheme is so disorganized its not even funny. I spent 8 hours back searching and comparing PCs just to make this table.
| | Line Signifiers |
| Axxx | All-In-One |
| Mxxx | Thinkcentre |
| Pxxx | Thinkstation, the full-featured version of the Mxxx line focused on being a Workstation. |
| | Thinkcentre Generation and Build Quality |
| x6xx/x3x | Entry-Level, usually built for light/general use. |
| x7xx/x5x/x8x | Mid-range |
| x8xx/x7x | High-End, usually designed with a specific function in mind. |
| x9xx/x9x | Refer to x8xx/x7x |
| xx# | Sometimes used for desiginating the generation, when not used for processor. |
| And also sometimes used for designating an intel chipset, with 2 and 3. |
| xx#x | Also gets used for desiginating the generation. |
| | Thinkstation Generation and Build Quality |
| x3xx | Entry-Level, usually built for light/general use. |
| x5xx | Mid-range |
| x7xx | High-End, usually designed with a specific function in mind. |
| x9xx | Refer to 7xxx |
| xx#x | Refers to the generation of workstation. |
| | Processor |
| xx0 | INTEL |
| xx5 | AMD |
| | INTEL Thinkcentre Chipset |
| Mx2 | 3xxxT | Ivy Lake |
| Mx3 | 4xxxT | Haswell |
| Mx0x | 6xxxT | Sky Lake |
| Mx1x | 7xxxT | Kaby Lake |
| Mx2x | 8xxxT | Coffee Lake (Supports PCIE slot) |
| Mx2x | 9xxxT | Coffee Lake (Supports PCIE slot) |
| Mx3x | 8xxxU | Whiskey Lake |
| M7x | 10xxxT | Comet Lake |
| ^Gen2 | 11xxxT | Rocket Lake |
| M8x | 10xxxT | Comet Lake |
| M9x | 10xxxT | Comet Lake (Supports PCIE slot) |
| ^Gen2 | 11xxxT | Rocket Lake |
| ^Gen3 | 12xxxT | Alder Lake |
| | AMD Thinkcentre Chipset |
| M625 | AMD "SoC" A9-9420e |
| M715 | B300 |
| ^Gen2 | B300 |
| M75 | PRO 500 |
| ^Gen2 | PRO 500 |
| | INTEL Thinkstation Chipset
|
| Px20 | 7xxxT - Kaby Lake |
| Px30 | 8xxxT - Coffee Lake (Supports PCIE slot) |
| Px30 | 9xxxT - Coffee Lake |
| Px40 | 10xxxT - Comet Lake (Supports PCIE slot) |
| Px50 | 11xxxT - Rocket Lake (Supports PCIE slot) |
| Px60 | 12xxxT - Alder Lake (Supports PCIE slot) |
| | Other Signifiers |
| xxxxt | Tower |
| xxxxs | Small/SFF |
| xxxxq | Tiny (What this page focuses on) |
| xxxxn | Nano |
| xxxxe | Usually denotes a cut down "Economy" version |
P330 is effectively M920x
P340 is effectively M90q
P350 is effectively M90q Gen 2
P360 is effectively M90q Gen 3